Post-processing in netlify.toml with GitHub Actions

For my site (Netlify site name agitated-leavitt-d77a5d, using custom domain brycewray.com), I have begun using the CI/CD features in GitHub Actions to reduce build time, as suggested in various articles and Community posts. Does deploying in this fashion ignore the netlify.toml settings? Here’s why I ask…

Everything seems to go fine, except that I’m not seeing post-processing occurring even when that’s set in netlify.toml as per the instructions in File-based configuration | Netlify Docse.g., my multiple JS files aren’t getting bundled as I would expect. I did try adding netlify-config-path: "./netlify.toml" to my ./github/workflows/netlify-deploy.yml file for GitHub Actions (based on the example in Netlify Actions · Actions · GitHub Marketplace · GitHub and Does not respect netlify.toml? · Issue #168 · nwtgck/actions-netlify · GitHub) and the log indicates it was “seen”…

Wed, 24 Jun 2020 12:05:19 GMT  ✔ Deploy is live!
Wed, 24 Jun 2020 12:05:19 GMT  Deploy path:        /github/workspace/_site
Wed, 24 Jun 2020 12:05:19 GMT  Configuration path: /github/workspace/netlify.toml
Wed, 24 Jun 2020 12:05:19 GMT  Deploying to main site URL...

but the results were the same. Here are my netlify.toml contents as of last push to Netlify, and thanks in advance for any help I might receive on this:

[build]
  publish = "_site"
  command = "npm run build"

[build.environment]
  TZ = "America/Chicago"

[build.processing]
  skip_processing = false

[build.processing.css]
  bundle = true
  minify = true

[build.processing.js]
  bundle = true
  minify = true

[build.processing.html]
  pretty_urls = true

[build.processing.images]
  compress = true

Hey @brycewray,

Thanks for writing in! I won’t write War & Peace on the matter but, in short, there’s reasons why we may not optimise every asset on your site. We have a Support Guide on the topic which you can find here.

If your use case doesn’t fall under one of the caveats, do let us know. At this point, a deploy log and/or site name would be super handy!

1 Like

@Scott Thanks. When I was doing deploys through the Netlify UI (i.e., with the GitHub repo linked) and had pre-processing set there, the assets always were optimized as wanted. I just wondered whether there’s a reason why it won’t work with this non-Netlify-UI method and netlify.toml, even though I apparently have everything set properly.

Site name, as mentioned in my earlier post above, is agitated-leavitt-d77a5d.
Deploy log is too long to put here (exceeds the editor limits). Let me know how I can provide it to you.

@Scott Think I’ll provide you that deploy log in pieces, since there appears to be no way to provide an attachment. Here’s Part I:

2020-06-24T12:26:37.9067618Z ##[section]Starting: Request a runner to run this job
2020-06-24T12:26:38.6370656Z Can't find any online and idle self-hosted runner in current repository that matches the required labels: 'ubuntu-latest'
2020-06-24T12:26:38.6370691Z Can't find any online and idle self-hosted runner in current repository's account/organization that matches the required labels: 'ubuntu-latest'
2020-06-24T12:26:38.6370714Z Found online and idle hosted runner in current repository's account/organization that matches the required labels: 'ubuntu-latest'
2020-06-24T12:26:38.8628036Z ##[section]Finishing: Request a runner to run this job
2020-06-24T12:26:46.9016856Z Current runner version: '2.169.1'
2020-06-24T12:26:46.9051599Z ##[group]Operating System
2020-06-24T12:26:46.9052447Z Ubuntu
2020-06-24T12:26:46.9052724Z 18.04.4
2020-06-24T12:26:46.9052963Z LTS
2020-06-24T12:26:46.9053196Z ##[endgroup]
2020-06-24T12:26:46.9053444Z ##[group]Virtual Environment
2020-06-24T12:26:46.9053767Z Environment: ubuntu-18.04
2020-06-24T12:26:46.9054017Z Version: 20200621.1
2020-06-24T12:26:46.9054379Z Included Software: https://github.com/actions/virtual-environments/blob/ubuntu18/20200621.1/images/linux/Ubuntu1804-README.md
2020-06-24T12:26:46.9054687Z ##[endgroup]
2020-06-24T12:26:46.9055863Z Prepare workflow directory
2020-06-24T12:26:46.9410976Z Prepare all required actions
2020-06-24T12:26:46.9423859Z Download action repository 'actions/checkout@v1'
2020-06-24T12:26:49.7463565Z Download action repository 'actions/cache@v1'
2020-06-24T12:26:51.7224607Z Download action repository 'actions/setup-node@v1'
2020-06-24T12:26:54.0058521Z Download action repository 'netlify/actions@master'
2020-06-24T12:26:55.5046627Z Build container for action use: '/home/runner/work/_actions/netlify/actions/master/cli/Dockerfile'.
2020-06-24T12:26:55.5120501Z ##[command]/usr/bin/docker build -t c27d31:5f0cb342a3a64a2ca816b1fef41778f2 "/home/runner/work/_actions/netlify/actions/master/cli"
2020-06-24T12:26:56.7286955Z Sending build context to Docker daemon   5.12kB
2020-06-24T12:26:56.7289042Z 
2020-06-24T12:26:56.7289848Z Step 1/12 : FROM node:12-alpine
2020-06-24T12:26:56.7290327Z  ---> 06a4a7b5263d
2020-06-24T12:26:56.7291203Z Step 2/12 : LABEL version="1.0.1"
2020-06-24T12:26:56.7291942Z  ---> Running in 5440d93f75d7
2020-06-24T12:27:03.4956897Z Removing intermediate container 5440d93f75d7
2020-06-24T12:27:03.4962913Z  ---> 4f320669a8de
2020-06-24T12:27:03.4972995Z Step 3/12 : LABEL repository="http://github.com/netlify/actions"
2020-06-24T12:27:03.5163859Z  ---> Running in d72bd83dd8a8
2020-06-24T12:27:04.0193382Z Removing intermediate container d72bd83dd8a8
2020-06-24T12:27:04.0193850Z  ---> e893b42631c7
2020-06-24T12:27:04.0241684Z Step 4/12 : LABEL homepage="http://github.com/netlify/actions/netlify"
2020-06-24T12:27:04.0421993Z  ---> Running in ec8d10486824
2020-06-24T12:27:05.0177346Z Removing intermediate container ec8d10486824
2020-06-24T12:27:05.0185521Z  ---> f74610a77e7c
2020-06-24T12:27:05.0186310Z Step 5/12 : LABEL maintainer="Netlify"
2020-06-24T12:27:05.0406252Z  ---> Running in 140b98a218a5
2020-06-24T12:27:06.0199741Z Removing intermediate container 140b98a218a5
2020-06-24T12:27:06.0200045Z  ---> 4472b3cafb55
2020-06-24T12:27:06.0200350Z Step 6/12 : LABEL "com.github.actions.name"="Netlify"
2020-06-24T12:27:06.0421542Z  ---> Running in 2df4376abe77
2020-06-24T12:27:07.0179450Z Removing intermediate container 2df4376abe77
2020-06-24T12:27:07.0179747Z  ---> af75efeef56f
2020-06-24T12:27:07.0179979Z Step 7/12 : LABEL "com.github.actions.description"="Wraps the Netlify CLI to enable common Netlify commands"
2020-06-24T12:27:07.0512933Z  ---> Running in eec12751cc1d
2020-06-24T12:27:08.0192200Z Removing intermediate container eec12751cc1d
2020-06-24T12:27:08.0192517Z  ---> 45b9d292b004
2020-06-24T12:27:08.0192776Z Step 8/12 : LABEL "com.github.actions.icon"="cloud"
2020-06-24T12:27:08.0388119Z  ---> Running in 3b7238b54c91
2020-06-24T12:27:09.0216800Z Removing intermediate container 3b7238b54c91
2020-06-24T12:27:09.0230081Z  ---> b464c913daf6
2020-06-24T12:27:09.0230304Z Step 9/12 : LABEL "com.github.actions.color"="blue"
2020-06-24T12:27:09.0455048Z  ---> Running in f2e8b3886167
2020-06-24T12:27:10.0279524Z Removing intermediate container f2e8b3886167
2020-06-24T12:27:10.0279959Z  ---> 3de1c0a0e919
2020-06-24T12:27:10.0280189Z Step 10/12 : RUN yarn global add netlify-cli
2020-06-24T12:27:10.0482717Z  ---> Running in 6a19626e2124
2020-06-24T12:27:14.7294711Z yarn global v1.22.4
2020-06-24T12:27:14.8092337Z [1/4] Resolving packages...
2020-06-24T12:27:17.7204453Z e[91mwarning netlify-cli > copy-template-dir > readdirp > micromatch > snapdragon > source-map-resolve > urix@0.1.0: Please see https://github.com/lydell/urix#deprecated
2020-06-24T12:27:17.7361104Z e[0me[91mwarning netlify-cli > copy-template-dir > readdirp > micromatch > snapdragon > source-map-resolve > resolve-url@0.2.1: https://github.com/lydell/resolve-url#deprecated
2020-06-24T12:27:17.9478467Z e[0m[2/4] Fetching packages...
2020-06-24T12:27:30.9187535Z info fsevents@2.1.3: The platform "linux" is incompatible with this module.
2020-06-24T12:27:30.9223687Z info "fsevents@2.1.3" is an optional dependency and failed compatibility check. Excluding it from installation.
2020-06-24T12:27:30.9345189Z [3/4] Linking dependencies...
2020-06-24T12:27:36.2600414Z [4/4] Building fresh packages...
2020-06-24T12:27:36.5001872Z success Installed "netlify-cli@2.54.0" with binaries:
2020-06-24T12:27:36.5002132Z       - ntl
2020-06-24T12:27:36.5002280Z       - netlify
2020-06-24T12:27:36.5029852Z Done in 21.78s.
2020-06-24T12:28:02.6334104Z Removing intermediate container 6a19626e2124
2020-06-24T12:28:02.6334321Z  ---> e0267d3e650e
2020-06-24T12:28:02.6334876Z Step 11/12 : COPY entrypoint.sh /entrypoint.sh
2020-06-24T12:28:05.0170706Z  ---> 74031079937f
2020-06-24T12:28:05.0170922Z Step 12/12 : ENTRYPOINT ["/entrypoint.sh"]
2020-06-24T12:28:05.0347554Z  ---> Running in a0239f974ed7
2020-06-24T12:28:07.1662108Z Removing intermediate container a0239f974ed7
2020-06-24T12:28:07.1667216Z  ---> aaf6daae8f3c
2020-06-24T12:28:07.1668338Z Successfully built aaf6daae8f3c
2020-06-24T12:28:07.1699172Z Successfully tagged c27d31:5f0cb342a3a64a2ca816b1fef41778f2

@Scott Part II of that deploy log:

2020-06-24T12:28:07.1955278Z ##[group]Run actions/checkout@v1
2020-06-24T12:28:07.1955637Z with:
2020-06-24T12:28:07.1955937Z   clean: true
2020-06-24T12:28:07.1956090Z ##[endgroup]
2020-06-24T12:28:07.4580792Z Syncing repository: brycewray/eleventy_solo
2020-06-24T12:28:07.4727543Z ##[command]git version
2020-06-24T12:28:07.5111226Z git version 2.27.0
2020-06-24T12:28:07.5203746Z ##[command]git lfs version
2020-06-24T12:28:07.6449303Z git-lfs/2.11.0 (GitHub; linux amd64; go 1.13.4)
2020-06-24T12:28:07.6619807Z ##[command]git init "/home/runner/work/eleventy_solo/eleventy_solo"
2020-06-24T12:28:07.6735229Z Initialized empty Git repository in /home/runner/work/eleventy_solo/eleventy_solo/.git/
2020-06-24T12:28:07.6757935Z ##[command]git remote add origin https://github.com/brycewray/eleventy_solo
2020-06-24T12:28:07.6910121Z ##[command]git config gc.auto 0
2020-06-24T12:28:07.6943679Z ##[command]git config --get-all http.https://github.com/brycewray/eleventy_solo.extraheader
2020-06-24T12:28:07.7039956Z ##[command]git -c http.extraheader="AUTHORIZATION: basic ***" fetch --tags --prune --progress --no-recurse-submodules origin +refs/heads/*:refs/remotes/origin/*
2020-06-24T12:28:08.1434417Z remote: Enumerating objects: 1009, done.        
2020-06-24T12:28:08.1434773Z remote: Counting objects:   0% (1/1009)        
2020-06-24T12:28:08.1438754Z remote: Counting objects:   1% (11/1009)        
2020-06-24T12:28:08.1439059Z remote: Counting objects:   2% (21/1009)        
2020-06-24T12:28:08.1439394Z remote: Counting objects:   3% (31/1009)        
2020-06-24T12:28:08.1451735Z remote: Counting objects:   4% (41/1009)        
2020-06-24T12:28:08.1490163Z remote: Counting objects:   5% (51/1009)        
2020-06-24T12:28:08.1490413Z remote: Counting objects:   6% (61/1009)        
2020-06-24T12:28:08.1490686Z remote: Counting objects:   7% (71/1009)        
2020-06-24T12:28:08.1494139Z remote: Counting objects:   8% (81/1009)        
2020-06-24T12:28:08.1495496Z remote: Counting objects:   9% (91/1009)        
2020-06-24T12:28:08.1495772Z remote: Counting objects:  10% (101/1009)        
2020-06-24T12:28:08.1496330Z remote: Counting objects:  11% (111/1009)        
2020-06-24T12:28:08.1497501Z remote: Counting objects:  12% (122/1009)        
2020-06-24T12:28:08.1498867Z remote: Counting objects:  13% (132/1009)        
2020-06-24T12:28:08.1500158Z remote: Counting objects:  14% (142/1009)        
2020-06-24T12:28:08.1503687Z remote: Counting objects:  15% (152/1009)        
2020-06-24T12:28:08.1504987Z remote: Counting objects:  16% (162/1009)        
2020-06-24T12:28:08.1505495Z remote: Counting objects:  17% (172/1009)        
2020-06-24T12:28:08.1508570Z remote: Counting objects:  18% (182/1009)        
2020-06-24T12:28:08.1508797Z remote: Counting objects:  19% (192/1009)        
2020-06-24T12:28:08.1511137Z remote: Counting objects:  20% (202/1009)        
2020-06-24T12:28:08.1511406Z remote: Counting objects:  21% (212/1009)        
2020-06-24T12:28:08.1513540Z remote: Counting objects:  22% (222/1009)        
2020-06-24T12:28:08.1515292Z remote: Counting objects:  23% (233/1009)        
2020-06-24T12:28:08.1516633Z remote: Counting objects:  24% (243/1009)        
2020-06-24T12:28:08.1518483Z remote: Counting objects:  25% (253/1009)        
2020-06-24T12:28:08.1519812Z remote: Counting objects:  26% (263/1009)        
2020-06-24T12:28:08.1543417Z remote: Counting objects:  27% (273/1009)        
2020-06-24T12:28:08.1543675Z remote: Counting objects:  28% (283/1009)        
2020-06-24T12:28:08.1543948Z remote: Counting objects:  29% (293/1009)        
2020-06-24T12:28:08.8437365Z remote: Counting objects:  30% (303/1009)        
2020-06-24T12:28:08.8437953Z remote: Counting objects:  31% (313/1009)        
2020-06-24T12:28:08.8438239Z remote: Counting objects:  32% (323/1009)        
2020-06-24T12:28:08.8438448Z remote: Counting objects:  33% (333/1009)        
2020-06-24T12:28:08.8438655Z remote: Counting objects:  34% (344/1009)        
2020-06-24T12:28:08.8439026Z remote: Counting objects:  35% (354/1009)        
2020-06-24T12:28:08.8439656Z remote: Counting objects:  36% (364/1009)        
2020-06-24T12:28:08.8439912Z remote: Counting objects:  37% (374/1009)        
2020-06-24T12:28:08.8440121Z remote: Counting objects:  38% (384/1009)        
2020-06-24T12:28:08.8440363Z remote: Counting objects:  39% (394/1009)        
2020-06-24T12:28:08.8440570Z remote: Counting objects:  40% (404/1009)        
2020-06-24T12:28:08.8440772Z remote: Counting objects:  41% (414/1009)        
2020-06-24T12:28:08.8440976Z remote: Counting objects:  42% (424/1009)        
2020-06-24T12:28:08.8441192Z remote: Counting objects:  43% (434/1009)        
2020-06-24T12:28:08.8441419Z remote: Counting objects:  44% (444/1009)        
2020-06-24T12:28:08.8441622Z remote: Counting objects:  45% (455/1009)        
2020-06-24T12:28:08.8441824Z remote: Counting objects:  46% (465/1009)        
2020-06-24T12:28:08.8442052Z remote: Counting objects:  47% (475/1009)        
2020-06-24T12:28:08.8442255Z remote: Counting objects:  48% (485/1009)        
2020-06-24T12:28:08.8442466Z remote: Counting objects:  49% (495/1009)        
2020-06-24T12:28:08.8442727Z remote: Counting objects:  50% (505/1009)        
2020-06-24T12:28:08.8442950Z remote: Counting objects:  51% (515/1009)        
2020-06-24T12:28:08.8443154Z remote: Counting objects:  52% (525/1009)        
2020-06-24T12:28:08.8443354Z remote: Counting objects:  53% (535/1009)        
2020-06-24T12:28:08.8443578Z remote: Counting objects:  54% (545/1009)        
2020-06-24T12:28:08.8443781Z remote: Counting objects:  55% (555/1009)        
2020-06-24T12:28:08.8443990Z remote: Counting objects:  56% (566/1009)        
2020-06-24T12:28:08.8444195Z remote: Counting objects:  57% (576/1009)        
2020-06-24T12:28:08.8444412Z remote: Counting objects:  58% (586/1009)        
2020-06-24T12:28:08.8444613Z remote: Counting objects:  59% (596/1009)        
2020-06-24T12:28:08.8444813Z remote: Counting objects:  60% (606/1009)        
2020-06-24T12:28:08.8445014Z remote: Counting objects:  61% (616/1009)        
2020-06-24T12:28:08.8445246Z remote: Counting objects:  62% (626/1009)        
2020-06-24T12:28:08.8445651Z remote: Counting objects:  63% (636/1009)        
2020-06-24T12:28:08.8445857Z remote: Counting objects:  64% (646/1009)        
2020-06-24T12:28:08.8446125Z remote: Counting objects:  65% (656/1009)        
2020-06-24T12:28:08.8446334Z remote: Counting objects:  66% (666/1009)        
2020-06-24T12:28:08.8446904Z remote: Counting objects:  67% (677/1009)        
2020-06-24T12:28:08.8447110Z remote: Counting objects:  68% (687/1009)        
2020-06-24T12:28:08.8448264Z remote: Counting objects:  69% (697/1009)        
2020-06-24T12:28:08.8448530Z remote: Counting objects:  70% (707/1009)        
2020-06-24T12:28:08.8448738Z remote: Counting objects:  71% (717/1009)        
2020-06-24T12:28:08.8448966Z remote: Counting objects:  72% (727/1009)        
2020-06-24T12:28:08.8450435Z remote: Counting objects:  73% (737/1009)        
2020-06-24T12:28:08.8450706Z remote: Counting objects:  74% (747/1009)        
2020-06-24T12:28:08.8451112Z remote: Counting objects:  75% (757/1009)        
2020-06-24T12:28:08.8451597Z remote: Counting objects:  76% (767/1009)        
2020-06-24T12:28:08.8451892Z remote: Counting objects:  77% (777/1009)        
2020-06-24T12:28:08.8452177Z remote: Counting objects:  78% (788/1009)        
2020-06-24T12:28:08.8452522Z remote: Counting objects:  79% (798/1009)        
2020-06-24T12:28:08.8452744Z remote: Counting objects:  80% (808/1009)        
2020-06-24T12:28:08.8452994Z remote: Counting objects:  81% (818/1009)        
2020-06-24T12:28:08.8453302Z remote: Counting objects:  82% (828/1009)        
2020-06-24T12:28:08.8456214Z remote: Counting objects:  83% (838/1009)        
2020-06-24T12:28:08.8459245Z remote: Counting objects:  84% (848/1009)        
2020-06-24T12:28:08.8459545Z remote: Counting objects:  85% (858/1009)        
2020-06-24T12:28:08.8462051Z remote: Counting objects:  86% (868/1009)        
2020-06-24T12:28:08.8464890Z remote: Counting objects:  87% (878/1009)        
2020-06-24T12:28:08.8465161Z remote: Counting objects:  88% (888/1009)        
2020-06-24T12:28:08.8465369Z remote: Counting objects:  89% (899/1009)        
2020-06-24T12:28:08.8465573Z remote: Counting objects:  90% (909/1009)        
2020-06-24T12:28:08.8465820Z remote: Counting objects:  91% (919/1009)        
2020-06-24T12:28:08.8466024Z remote: Counting objects:  92% (929/1009)        
2020-06-24T12:28:08.8466348Z remote: Counting objects:  93% (939/1009)        
2020-06-24T12:28:08.8466553Z remote: Counting objects:  94% (949/1009)        
2020-06-24T12:28:08.8466774Z remote: Counting objects:  95% (959/1009)        
2020-06-24T12:28:08.8466976Z remote: Counting objects:  96% (969/1009)        
2020-06-24T12:28:08.8467409Z remote: Counting objects:  97% (979/1009)        
2020-06-24T12:28:08.8467649Z remote: Counting objects:  98% (989/1009)        
2020-06-24T12:28:08.8467869Z remote: Counting objects:  99% (999/1009)        
2020-06-24T12:28:08.8468240Z remote: Counting objects: 100% (1009/1009)        
2020-06-24T12:28:08.8468463Z remote: Counting objects: 100% (1009/1009), done.        
2020-06-24T12:28:08.8468904Z remote: Compressing objects:   0% (1/619)        
2020-06-24T12:28:08.8469202Z remote: Compressing objects:   1% (7/619)        
2020-06-24T12:28:08.8469415Z remote: Compressing objects:   2% (13/619)        
2020-06-24T12:28:08.8469625Z remote: Compressing objects:   3% (19/619)        
2020-06-24T12:28:08.8469872Z remote: Compressing objects:   4% (25/619)        
2020-06-24T12:28:08.8470254Z remote: Compressing objects:   5% (31/619)        
2020-06-24T12:28:08.8470473Z remote: Compressing objects:   6% (38/619)        
2020-06-24T12:28:08.8470682Z remote: Compressing objects:   7% (44/619)        
2020-06-24T12:28:08.8471014Z remote: Compressing objects:   8% (50/619)        
2020-06-24T12:28:08.8471232Z remote: Compressing objects:   9% (56/619)        
2020-06-24T12:28:08.8471477Z remote: Compressing objects:  10% (62/619)        
2020-06-24T12:28:08.8471739Z remote: Compressing objects:  11% (69/619)        
2020-06-24T12:28:08.8472054Z remote: Compressing objects:  12% (75/619)        
2020-06-24T12:28:08.8472266Z remote: Compressing objects:  13% (81/619)        
2020-06-24T12:28:08.8473658Z remote: Compressing objects:  14% (87/619)        
2020-06-24T12:28:08.8473876Z remote: Compressing objects:  15% (93/619)        
2020-06-24T12:28:08.8474086Z remote: Compressing objects:  16% (100/619)        
2020-06-24T12:28:08.8475441Z remote: Compressing objects:  17% (106/619)        
2020-06-24T12:28:08.8477113Z remote: Compressing objects:  18% (112/619)        
2020-06-24T12:28:08.8477523Z remote: Compressing objects:  19% (118/619)        
2020-06-24T12:28:08.8477852Z remote: Compressing objects:  20% (124/619)        
2020-06-24T12:28:08.8478064Z remote: Compressing objects:  21% (130/619)        
2020-06-24T12:28:08.8478330Z remote: Compressing objects:  22% (137/619)        
2020-06-24T12:28:08.8482511Z remote: Compressing objects:  23% (143/619)        
2020-06-24T12:28:08.8482926Z remote: Compressing objects:  24% (149/619)        
2020-06-24T12:28:08.8483247Z remote: Compressing objects:  25% (155/619)        
2020-06-24T12:28:08.8483526Z remote: Compressing objects:  26% (161/619)        
2020-06-24T12:28:08.8483738Z remote: Compressing objects:  27% (168/619)        
2020-06-24T12:28:08.8483948Z remote: Compressing objects:  28% (174/619)        
2020-06-24T12:28:08.8484271Z remote: Compressing objects:  29% (180/619)        
2020-06-24T12:28:08.8484487Z remote: Compressing objects:  30% (186/619)        
2020-06-24T12:28:08.8484724Z remote: Compressing objects:  31% (192/619)        
2020-06-24T12:28:08.8484933Z remote: Compressing objects:  32% (199/619)        
2020-06-24T12:28:08.8485172Z remote: Compressing objects:  33% (205/619)        
2020-06-24T12:28:08.8485383Z remote: Compressing objects:  34% (211/619)        
2020-06-24T12:28:08.8485588Z remote: Compressing objects:  35% (217/619)        
2020-06-24T12:28:08.8486967Z remote: Compressing objects:  36% (223/619)        
2020-06-24T12:28:08.8487211Z remote: Compressing objects:  37% (230/619)        
2020-06-24T12:28:08.8487440Z remote: Compressing objects:  38% (236/619)        
2020-06-24T12:28:08.8488599Z remote: Compressing objects:  39% (242/619)        
2020-06-24T12:28:08.8488840Z remote: Compressing objects:  40% (248/619)        
2020-06-24T12:28:08.8491147Z remote: Compressing objects:  41% (254/619)        
2020-06-24T12:28:08.8491490Z remote: Compressing objects:  42% (260/619)        
2020-06-24T12:28:08.8492797Z remote: Compressing objects:  43% (267/619)        
2020-06-24T12:28:08.8493022Z remote: Compressing objects:  44% (273/619)        
2020-06-24T12:28:08.8493253Z remote: Compressing objects:  45% (279/619)        
2020-06-24T12:28:08.8493458Z remote: Compressing objects:  46% (285/619)        
2020-06-24T12:28:08.8493692Z remote: Compressing objects:  47% (291/619)        
2020-06-24T12:28:08.8494867Z remote: Compressing objects:  48% (298/619)        
2020-06-24T12:28:08.8495149Z remote: Compressing objects:  49% (304/619)        
2020-06-24T12:28:08.8496298Z remote: Compressing objects:  50% (310/619)        
2020-06-24T12:28:08.8496535Z remote: Compressing objects:  51% (316/619)        
2020-06-24T12:28:08.8496761Z remote: Compressing objects:  52% (322/619)        
2020-06-24T12:28:08.8649986Z remote: Compressing objects:  53% (329/619)        
2020-06-24T12:28:08.8650338Z remote: Compressing objects:  54% (335/619)        
2020-06-24T12:28:08.8650508Z remote: Compressing objects:  55% (341/619)        
2020-06-24T12:28:08.8650690Z remote: Compressing objects:  56% (347/619)        
2020-06-24T12:28:08.8650945Z remote: Compressing objects:  57% (353/619)        
2020-06-24T12:28:08.8651101Z remote: Compressing objects:  58% (360/619)        
2020-06-24T12:28:08.8651262Z remote: Compressing objects:  59% (366/619)        
2020-06-24T12:28:08.8651685Z remote: Compressing objects:  60% (372/619)        
2020-06-24T12:28:08.8651847Z remote: Compressing objects:  61% (378/619)        
2020-06-24T12:28:08.8652018Z remote: Compressing objects:  62% (384/619)        
2020-06-24T12:28:08.8652177Z remote: Compressing objects:  63% (390/619)        
2020-06-24T12:28:08.8652334Z remote: Compressing objects:  64% (397/619)        
2020-06-24T12:28:08.8699622Z remote: Compressing objects:  65% (403/619)        
2020-06-24T12:28:08.8699812Z remote: Compressing objects:  66% (409/619)        
2020-06-24T12:28:08.8699977Z remote: Compressing objects:  67% (415/619)        
2020-06-24T12:28:08.8700145Z remote: Compressing objects:  68% (421/619)        
2020-06-24T12:28:08.8718829Z remote: Compressing objects:  69% (428/619)        
2020-06-24T12:28:08.8718999Z remote: Compressing objects:  70% (434/619)        
2020-06-24T12:28:08.8719164Z remote: Compressing objects:  71% (440/619)        
2020-06-24T12:28:08.8719329Z remote: Compressing objects:  72% (446/619)        
2020-06-24T12:28:08.8719490Z remote: Compressing objects:  73% (452/619)        
2020-06-24T12:28:08.8719662Z remote: Compressing objects:  74% (459/619)        
2020-06-24T12:28:08.8719825Z remote: Compressing objects:  75% (465/619)        
2020-06-24T12:28:08.8719989Z remote: Compressing objects:  76% (471/619)        
2020-06-24T12:28:08.8720155Z remote: Compressing objects:  77% (477/619)        
2020-06-24T12:28:08.8720332Z remote: Compressing objects:  78% (483/619)        
2020-06-24T12:28:08.8720498Z remote: Compressing objects:  79% (490/619)        
2020-06-24T12:28:08.8720658Z remote: Compressing objects:  80% (496/619)        
2020-06-24T12:28:08.8720833Z remote: Compressing objects:  81% (502/619)        
2020-06-24T12:28:08.8720997Z remote: Compressing objects:  82% (508/619)        
2020-06-24T12:28:08.8721160Z remote: Compressing objects:  83% (514/619)        
2020-06-24T12:28:08.8721321Z remote: Compressing objects:  84% (520/619)        
2020-06-24T12:28:08.8721484Z remote: Compressing objects:  85% (527/619)        
2020-06-24T12:28:08.8721644Z remote: Compressing objects:  86% (533/619)        
2020-06-24T12:28:08.8721941Z remote: Compressing objects:  87% (539/619)        
2020-06-24T12:28:08.8722122Z remote: Compressing objects:  88% (545/619)        
2020-06-24T12:28:08.8722288Z remote: Compressing objects:  89% (551/619)        
2020-06-24T12:28:08.8722449Z remote: Compressing objects:  90% (558/619)        
2020-06-24T12:28:08.8722610Z remote: Compressing objects:  91% (564/619)        
2020-06-24T12:28:08.8722770Z remote: Compressing objects:  92% (570/619)        
2020-06-24T12:28:08.8722945Z remote: Compressing objects:  93% (576/619)        
2020-06-24T12:28:08.8723113Z remote: Compressing objects:  94% (582/619)        
2020-06-24T12:28:08.8723273Z remote: Compressing objects:  95% (589/619)        
2020-06-24T12:28:08.8723436Z remote: Compressing objects:  96% (595/619)        
2020-06-24T12:28:08.8723598Z remote: Compressing objects:  97% (601/619)        
2020-06-24T12:28:08.8723759Z remote: Compressing objects:  98% (607/619)        
2020-06-24T12:28:08.8723919Z remote: Compressing objects:  99% (613/619)        
2020-06-24T12:28:08.8724087Z remote: Compressing objects: 100% (619/619)        
2020-06-24T12:28:08.8724257Z remote: Compressing objects: 100% (619/619), done.        
2020-06-24T12:28:08.8724422Z Receiving objects:   0% (1/9443)
2020-06-24T12:28:08.8724578Z Receiving objects:   1% (95/9443)
2020-06-24T12:28:08.8724731Z Receiving objects:   2% (189/9443)
2020-06-24T12:28:08.8724883Z Receiving objects:   3% (284/9443)
2020-06-24T12:28:08.8725035Z Receiving objects:   4% (378/9443)
2020-06-24T12:28:08.8725187Z Receiving objects:   5% (473/9443)
2020-06-24T12:28:08.8725353Z Receiving objects:   6% (567/9443)
2020-06-24T12:28:08.8725504Z Receiving objects:   7% (662/9443)
