Domain not working after updating payment info: DNS_PROBE_FINISHED_NXDOMAIN

Hello,

My team was recently suspended because my payment info expired. It has been over 24 hours since I updated my payment info, but the primary domain is giving me the following error:

DNS_PROBE_FINISHED_NXDOMAIN

As far as I can tell, the DNS records are correct and the appropriate nameservers are present in the registrar’s records. Any assistance is appreciated in getting the site back up and running. The Netlify subdomain seems to be working normally.

In the domain settings on Netlify, it says “Awaiting Netlify DNS”.

Primary Domain (held by GoDaddy): wakingnapster.com
Netlify Subdomain: waking-napster.netlify.app

Thank you!

Jimmy

Hello :wave:t6: thanks for reaching out and welcome to the Netlify support forums! You are experiencing this issue because the name servers you’ve input do not match Netlify’s name servers. You have the following:

;; ANSWER SECTION:
wakingnapster.com.	86400	IN	NS	dns3.p09.nsone.net.
wakingnapster.com.	86400	IN	NS	dns4.p09.nsone.net.
wakingnapster.com.	86400	IN	NS	dns1.p09.nsone.net.
wakingnapster.com.	86400	IN	NS	dns2.p09.nsone.net.

Netlify name servers should look like this:

You can view this in the UI here.

Hi there! Thank you for reaching back out to me so quickly! Can I where you are seeing those name servers? When I look at whois.com (which is the same as what I see in the GoDaddy DNS settings, i see the following:

Edit: I ran dig +trace which shows the following:

.			25641	IN	NS	m.root-servers.net.
.			25641	IN	NS	h.root-servers.net.
.			25641	IN	NS	j.root-servers.net.
.			25641	IN	NS	k.root-servers.net.
.			25641	IN	NS	i.root-servers.net.
.			25641	IN	NS	g.root-servers.net.
.			25641	IN	NS	f.root-servers.net.
.			25641	IN	NS	l.root-servers.net.
.			25641	IN	NS	a.root-servers.net.
.			25641	IN	NS	d.root-servers.net.
.			25641	IN	NS	b.root-servers.net.
.			25641	IN	NS	c.root-servers.net.
.			25641	IN	NS	e.root-servers.net.
.			25641	IN	RRSIG	NS 8 0 518400 20241218170000 20241205160000 61050 . qB6PZxPk9R3N7HEC2xM01ZHZfhY00SxbRXh7gVknEwE+hLz0FJYBOx83 KdoNmKuwQoHEmidE3Cepnu75bsOWZ1Wha48eWyLqWIDexPjXmvvqst4y Gi3oz6yfWKyJTUavQhab6RYv0fzzqp7mqKjLZtFO9nC2YnLoa4FlX6sN CTGYYo4a64mO4wUh69ySQEY7v6WtwsJZgthCLY1xvr8nDJy5DITi6B22 sI3ZPJlrrEZGBBFVyfaDDvh8a/O+eEx42wjcKbph5s5muNLGyqBXq69X WyHt/6AERIwFOYoeWwukR2N37/vHTPQ3UqR88BMgl3RxtZrl86JCvBwG QVNmkA==
;; Received 525 bytes from 9.9.9.10#53(9.9.9.10) in 3 ms

com.			172800	IN	NS	a.gtld-servers.net.
com.			172800	IN	NS	b.gtld-servers.net.
com.			172800	IN	NS	c.gtld-servers.net.
com.			172800	IN	NS	d.gtld-servers.net.
com.			172800	IN	NS	e.gtld-servers.net.
com.			172800	IN	NS	f.gtld-servers.net.
com.			172800	IN	NS	g.gtld-servers.net.
com.			172800	IN	NS	h.gtld-servers.net.
com.			172800	IN	NS	i.gtld-servers.net.
com.			172800	IN	NS	j.gtld-servers.net.
com.			172800	IN	NS	k.gtld-servers.net.
com.			172800	IN	NS	l.gtld-servers.net.
com.			172800	IN	NS	m.gtld-servers.net.
com.			86400	IN	DS	19718 13 2 8ACBB0CD28F41250A80A491389424D341522D946B0DA0C0291F2D3D7 71D7805A
com.			86400	IN	RRSIG	DS 8 1 86400 20241218170000 20241205160000 61050 . nLQ2e2px3HtTLxtt1kISaGg4+qn0oTlLoFLOaEkSjgge/+kqk40dt7Up 6j4UT4S83IZW8VINMkWm7pzU80MmxEzhWwfcYVWez1Ff+pvC/fdTriFD +6vd0TtbDzFQXGc6uqAFcHVl+fla2EDGQvdZp0kDisFu0xI1n/0aENTe NAdy5vaQCyQO6GQ0G0z1HPqunqsInlIKpYybxbk2ETkDeTRO/D4OAIsu HXfv1pnw6TCyGGNrQ58JLhrZTNxFlzDHIqGSyJXIlpjvPNYqRWS2GtXo LXrBUrDXxPOeJiN6qinVBxSSWjv6UyW3Phi/bzEeNdDvAjLrseDI4YnB BqyK8w==
;; Received 1177 bytes from 199.7.91.13#53(d.root-servers.net) in 1 ms

wakingnapster.com.	172800	IN	NS	dns1.p03.nsone.net.
wakingnapster.com.	172800	IN	NS	dns2.p03.nsone.net.
wakingnapster.com.	172800	IN	NS	dns3.p03.nsone.net.
wakingnapster.com.	172800	IN	NS	dns4.p03.nsone.net.
CK0POJMG874LJREF7EFN8430QVIT8BSM.com. 900 IN NSEC3 1 1 0 - CK0Q3UDG8CEKKAE7RUKPGCT1DVSSH8LL NS SOA RRSIG DNSKEY NSEC3PARAM
CK0POJMG874LJREF7EFN8430QVIT8BSM.com. 900 IN RRSIG NSEC3 13 2 900 20241210002643 20241202231643 29942 com. ZPTbLhdFM8mLHiQtP96boZkcbQGI1vsZXJiuPAmApU9cYv7LMDAcphdK P4huP5ivFGQ5AmNpH2IhgfxSgvZRUw==
1JKNT54SSICNGC2VHEHG0QR0TB9H371U.com. 900 IN NSEC3 1 1 0 - 1JKOMGG2BJTF7K87A0F9RRDPU09TM9E4 NS DS RRSIG
1JKNT54SSICNGC2VHEHG0QR0TB9H371U.com. 900 IN RRSIG NSEC3 13 2 900 20241213010247 20241205235247 29942 com. T7hlGMppXxnnlaYxDHgPIFuhiejQ/pA1z1oGJ0ilsFJqAxypW3INcQ8u mA5BcOEUFZAn2UxMnS8J8GMy/p/WKQ==
;; Received 492 bytes from 192.33.14.30#53(b.gtld-servers.net) in 16 ms

wakingnapster.com.	86400	IN	SOA	dns1.p09.nsone.net. parked.nsone.net. 1731659202 43200 7200 1209600 86400
;; Received 107 bytes from 198.51.44.3#53(dns1.p03.nsone.net) in 1 ms

This should now be resolved.