Hi Netlify team, My team “elok handayani” (Free plan) is showing the banner “elok handayani is now running on operational credits — production deploys and Agent Runners are paused.” However, my Usage & Billing page shows 29 credits still available out of the 300/month included on the Free plan (billing period Jul 8 – Aug 7). This matches the known stuck credit-flag bug reported by many other Free plan teams this month, where production deploys get blocked even though the team still has remaining balance. Could you please check my account and reset the stuck flag so production deploys can resume? Details: Team/site: delicate-gumdrop-b69f92 Site URL: delicate-gumdrop-b69f92.netlify.app Plan: Free Billing period: Jul 8 – Aug 7 Credits available per dashboard: 29/300 Thank you for your help!
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Free plan stuck on operational credits despite 27 credits available — production deploys blocked | 0 | 25 | July 30, 2026 | |
| Free plan stuck on "operational credits" despite 30/30 credits available — production deploys blocked | 0 | 21 | July 31, 2026 | |
| Free plan stuck on operational credits despite 29/30 credits available | 0 | 15 | August 4, 2026 | |
| Free plan stuck on operational credits despite 25.4/30 balance — production deploys blocked | 0 | 13 | August 9, 2026 | |
| Free plan stuck on "operational credits" despite full 30/30 balance — July 2026 credit-flag bug | 0 | 44 | July 26, 2026 |
